Plans and pricing
Everything your firm needs, in the plan that fits
From growing teams to complex multi-office operations. Real capabilities, clear limits, no fine print.
Full feature comparison
🔒 All plans include encryption at rest and in transit, multi-tenant isolation, role-based access control and full action traceability. Security is standard, not a paid add-on.
|
Función
| Essential | Professional
★
| Enterprise |
| Matter management |
| Active matters | 1,000 | 8,000 | Unlimited |
| Matter phases and statuses | ✓ | ✓ | ✓ |
| Tasks and deadlines | ✓ | ✓ | ✓ |
| Timeline and actions | ✓ | ✓ | ✓ |
| Alerts and reminders | ✓ | ✓ | ✓ |
| Internal comments | ✓ | ✓ | ✓ |
| Trials and hearings | ✓ | ✓ | ✓ |
| Advanced matter search | ✓ | ✓ | ✓ |
| Matter cost management | — | ✓ | ✓ |
| Workflows and automation |
| Phase and situation management | ✓ | ✓ | ✓ |
| Task automation by situation | — | ✓ | ✓ |
| Custom business rules | — | — | ✓ |
| Team assignment to matters | — | ✓ | ✓ |
| Pre-configured matter templates | — | ✓ | ✓ |
| Documents and drafts |
| Storage | 200 GB | 2 TB | Tailored |
| File upload and management | ✓ | ✓ | ✓ |
| Version control | ✓ | ✓ | ✓ |
| Document templates | ✓ | ✓ | ✓ |
| Advanced custom templates | — | ✓ | ✓ |
| Email and communications |
| Emails/month | 20,000 | 120,000 | Tailored |
| Integrated email per matter | ✓ | ✓ | ✓ |
| Inbound email linked to matter | ✓ | ✓ | ✓ |
| Email templates with variables | ✓ | ✓ | ✓ |
| Artificial intelligence |
| AI enabled | — | ✓ | ✓ |
| AI credits/month | — | 2,000 | Tailored |
| Automatic matter summaries | — | Basic | Advanced |
| AI-powered document analysis | — | — | ✓ |
| Available models | — | FAST | FAST · MEDIUM · HIGH |
| Analytics and reports |
| Operational dashboard | ✓ | ✓ | ✓ |
| Activity reports | ✓ | ✓ | ✓ |
| Analytics by team and performance | — | ✓ | ✓ |
| Status and closure breakdown | — | ✓ | ✓ |
| Custom Business Intelligence | — | — | ✓ |
| People, teams and catalogs |
| Users | Up to 10 | Up to 50 | Unlimited |
| Team management | — | ✓ | ✓ |
| Client catalog | ✓ | ✓ | ✓ |
| Counterparties | ✓ | ✓ | ✓ |
| Experts and witnesses | ✓ | ✓ | ✓ |
| Procurators and collaborators | ✓ | ✓ | ✓ |
| Roles and participants per matter | ✓ | ✓ | ✓ |
| Legal classification and configuration |
| Practice areas and matters | ✓ | ✓ | ✓ |
| Procedure types | ✓ | ✓ | ✓ |
| Jurisdictional classification | ✓ | ✓ | ✓ |
| Custom matter numbering | — | ✓ | ✓ |
| Default configuration setup | — | ✓ | ✓ |
| Platform and integrations |
| Brand customisation | — | ✓ | ✓ |
| Webhooks | — | Up to 10 | Unlimited |
| External integrations | — | — | ✓ |
| API access | — | — | ✓ |
| Audit log export | — | — | ✓ |
| SSO / SAML | — | — | ✓ |
| Support |
| Onboarding | Self-service | Assisted | Dedicated |
| Support | Standard | Priority | Dedicated |
| Customer success | — | — | ✓ |
| Guaranteed SLA | — | — | ✓ |